Polyaluminium chloride (PAC) is manufactured in both liquid and powder form. The product is used in deodorants and antiperspirants, as a flocculant in water purification, in treatment of drinking / potable water, wastewater treatment and paper sizing.
Product specifications:
Formula | {Aln(OH)mCl(3n-m)}x | |||
Specifications | ||||
Liquid grade | ||||
Particulars | AC100S | Arya PAC | SAB 18/5 | SAB 18 |
Aluminium as Al2O3% by mass, min. | 9.5 | 10.2 | 13.2 | 16.5 |
Chloride as Cl, per cent by mass, max. | 12.5 | 10.5 | 24 | 23 |
Specific gravity at 25°C, min. | 1.18 | 1.2 | 1.3 | 1.35 |
pH of 5% aqueous solution, w/v | 1.8 – 4.5 | 2.5 – 4.5 | 1.5 – 3.5 | 2.0 – 4.0 |
Basicity, per cent by mass, min. | 35 | 64 | – | 40 |
Sulphate, per cent mass, max. | 2.7 | 2.5 | – | – |
Powder grade | ||||
Particulars | AC100S | Arya PAC | SAB18 | |
Aluminium as Al2O3% by mass, min. | 28 | 28 | 29 | |
Chloride as Cl, per cent by mass, max. | 33 | 33 | 36 | |
Bulk density, gm/ml, min. | 0.65 | 0.65 | 0.65 | |
pH of 5% aqueous solution, w / v | 2.5 – 4.5 | 2.5 – 4.5 | 2.5 – 4.5 | |
Basicity, per cent by mass, min. | 35 | 64 | 40 | |
Sulphate, per cent mass, max. | 10 | 10 | 10 | |
Applications | Liquid grade
Powder grade
|
|||
Packaging / transportation |
|